skip navigation
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds 2PM TD Pass YPG Int
14 Joey Moore 1 0 1 0.0 0 0 0 0.0 0
44 Joe Dalsey 7 65 115 56.5 810 1 6 115.7 3
8 Matt Welsey 7 60 107 56.1 753 0 7 107.6 4

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
30 Steven Derringer 1 1 -2 -2.0 0 0 0 -2.0
18 Elias Jones 1 2 5 2.5 0 0 0 5.0
9 Nazier Powell 3 19 40 2.1 1 1 0 13.3
26 Jake Barnett 5 41 209 5.1 0 0 0 41.8
5 Dalton Short 5 25 121 4.8 1 0 0 24.2
24 Kyzir Wall 8 41 114 2.8 1 0 0 14.2
8 Matt Welsey 8 60 58 1.0 2 0 0 7.2
27 Tom Rebstock 10 73 319 4.4 3 0 0 31.9
44 Joe Dalsey 13 170 692 4.1 14 0 0 53.2

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG
69 Patrick O'Hanlon 1 1 12 12.0 0 0 12
10 Thomas Papa 1 1 10 10.0 0 0 10
9 Nazier Powell 1 1 6 6.0 0 0 6
24 Kyzir Wall 1 1 3 3.0 0 1 3
2 Jason Blemlek 1 1 55 55.0 1 0 55
5 Dalton Short 2 2 -6 -3.0 0 0 -3
35 Matt Papa 3 3 18 6.0 1 0 6
82 Connor Deveney 3 5 65 13.0 1 0 21
44 Joe Dalsey 4 7 114 16.3 2 0 28
14 Joey Moore 6 9 174 19.3 1 0 29
27 Tom Rebstock 6 8 39 4.9 1 0 6
3 Dominic Frigiola 9 19 256 13.5 2 0 28
12 Nate Summerville 10 26 263 10.1 0 0 26
21 Jon Searcy 12 42 537 12.8 4 0 44

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD Sfty
17 Cole DeSpirito 1 1 0 1 0 0.0 0 0 0 0 0 0
74 Lee Simms 1 1 0 1 0 0.0 0 0 0 0 0 0
33 Jaylen Horsley 1 2 0 2 0 0.0 0 1 0 0 0 0
7 Jack Cobb 1 2 0 2 0 0.0 0 0 0 0 0 0
32 Jake Mingin 1 2 0 2 0 0.0 0 0 0 0 0 0
23 Evan Welsey 1 3 0 3 0 0.0 0 0 0 0 0 0
94 Oliver Stern 1 1 0 1 0 0.0 0 0 0 0 0 0
31 Kevin Burkett 1 2 0 2 0 0.0 0 0 0 0 0 0
4 Andrew Ellis 2 7 0 7 0 0.0 0 0 0 0 0 0
61 Mark Palmieri 2 4 0 4 0 0.0 0 0 0 0 0 0
26 Jake Barnett 2 2 0 2 0 0.0 0 0 0 0 0 0
24 Kyzir Wall 2 3 0 3 0 0.0 0 1 0 0 0 0
40 Cole Catalano 2 2 0 2 0 0.0 0 0 0 0 0 0
27 Tom Rebstock 5 6 0 6 0 0.0 0 0 0 0 0 0
12 Nate Summerville 5 6 0 6 0 0.0 0 0 0 0 0 0
50 Luke Danley 6 15 0 15 0 0.0 0 0 0 0 0 0
10 Thomas Papa 6 11 0 11 0 0.0 1 0 0 0 0 0
60 Jake Stephan 7 23 0 23 0 2.0 0 0 0 0 0 0
13 Garrett Carella 7 42 0 42 0 0.0 0 0 0 1 0 0
22 Pete Falzone 9 12 0 12 0 0.0 0 0 0 0 0 0
15 Grant Pargas 11 31 0 31 0 0.0 0 0 0 0 0 0
20 Dominic Carbone 11 23 0 23 0 0.0 1 0 0 1 0 0
3 Dominic Frigiola 11 32 0 32 0 0.0 0 0 0 0 1 0
63 Matt Suriano 11 53 0 53 0 0.0 0 0 0 0 0 0
44 Joe Dalsey 12 75 0 75 0 0.0 0 2 0 2 0 0
54 Matt Klamo 12 62 0 62 0 3.0 1 0 0 0 0 1
69 Patrick O'Hanlon 12 93 0 93 0 1.0 1 1 0 0 0 0
21 Jon Searcy 12 55 0 55 0 1.0 2 0 0 5 0 0
35 Matt Papa 12 83 0 83 0 0.0 2 0 0 1 0 0
42 Michael Jarvis 12 50 0 50 0 3.0 2 1 0 0 0 0
14 Joey Moore 13 83 0 83 0 1.0 0 0 0 0 0 0
5 Dalton Short 13 86 0 86 0 2.0 0 0 0 0 0 0

Kicking

# Name G FGA FGM XPA XPM
94 Oliver Stern 4 0 0 7 7
44 Joe Dalsey 13 10 5 25 25